Contents
New Holland T4 Series Tractors Prices, Specifications, Review, Features, Overview
Whether you’re in search of a basic utility tractor to rake grass, haul wagons, or a daily workhorse to serve the cows and rub the barnyard, a New Holland T4 series tractor is for you. You can select a New Holland T4 tractor with the VisionView cab and flat-deck ROPS platform.
You can also select a Two Wheel drive heavy-duty front axle, the standard-duty Four Wheel Drive front axle or the heavy-duty FWD front axle.
And there’s a wide selection of transmission systems, including a New Holland’s Dual Command™ transmission and easy-to-use Hi-Lo transmission. The choices are yours to make.
Today Here in this post, I am going to share with you The New Holland T4 Series Utility Tractors Include:
- New Holland T4.90 Utility Tractor
- New Holland T4.100 Utility Tractor
- New Holland T4.110 Utility Tractor
- New Holland T4.120 Utility Tractor
information such as Ex-showroom price, Technical specifications, key features, Images and more, I hope it will useful to you my friends. Cause I assure that all kinds of information are genuine and reliable. Ok friends Let’s move on to our topic.
Also Read:
- New Holland Boomer 25-50 series tractors
- New Holland T8 Series Tire 4B Tractors
- New Holland T8 Series Tire 4A Tractors
- New Holland T9 Series Tractors
New Holland T4.90 Utility Tractor
New Holland T4.90 Utility Tractor Price
- $49,900.00 USD
New Holland T4.90 Utility Tractor Key Facts
- Engine: 4-cylinder diesel
- Gross engine Horsepower: 86 hp
- PTO Horsepower: 73 hp
- Transmission: 12X12 Mechanical Shuttle
- Lift Capacity @ 24”: 2549 kg
New Holland T4.90 Utility Tractor Specifications
| ENGINE | |
| Make | FPT F5G |
| Type | 4-cylinder diesel |
| Displacement cu. in. (L) | 207 (3.4) |
| Gross engine horsepower | 86 |
| PTO horsepower | 73 |
| Emissions | Tier 4B Compact SCR + Light CEGR |
| TRANSMISSION | |
| Standard | 12X12 Mechanical Shuttle |
| Option 1 | 12X12 Power Shuttle |
| Option 2 | 20X20 Power Shuttle with Creeper |
| Option 3 | 24×24 Dual Command™ |
| Option 4 | 40×40 Dual Command™ with Creeper |
| 3 POINT HITCH | |
| Lift Capacity @ 24” lbs. (kg.) | 5,620 (2549) |
| Optional ram @ 24” lbs. (kg.) | 7,351 (3334) |
| HYDRAULICS | |
| Rear remotes - base | 2 or 3 |
| Imp. pump - base gpm (L/min) | 16.9 (64) |
| Service pump - base gpm (L/min) | 9.7 (37) |
| PTO | |
| Base PTO RPM - 12×12 | 540 |
| Optional PTO RPM - 12×12 | 540/540E or 540/1000 |
| Base PTO RPM - 24×24 Dual Command™ | 540/540E |
| Optional PTO RPM - 24×24 Dual Command™ | 540/1000 |
| DIMENSIONS | |
| Weight - Cab/4WD lbs. (kg.) | 8,157 (3700) |
| Weight - Cab/2WD lbs. (kg.) | 7,473 (3390) |
| Weight - ROPS/4WD lbs. (kg.) | 7,672 (3480) |
| Weight - ROPS/2WD lbs. (kg.) | 6,988 (3170) |
| Overall Width in. (mm) | 75.7 (1923) |
| Overall height - Cab roof in. (mm) | 102.1 (2594) |
| Overall height - top of ROPS in. (mm) | 106.5 (2706) |
| Overall length - 4WD in. (mm) | 160.9 (4086) |
| Overall length - 2WD in. (mm) | 163.1 (4144) |
| Front weights length in. (mm) | 10.3 (262) |
| Wheelbase 4WD in. (mm) | 89.9 (2285) |
| Wheelbase 2WD in. (mm) | 92.2 (2343) |
New Holland T4.100 Utility Tractor
New Holland T4.100 Utility Tractor Price
- $59,000 USD.
New Holland T4.100 Utility Tractor Key Facts
- Engine: 4-cylinder diesel
- Gross engine Horsepower: 99 hp
- PTO Horsepower: 85 hp
- Transmission: 12X12 Mechanical Shuttle
- Lift Capacity @ 24”: 2549 kg
New Holland T4.100 Utility Tractor Specifications
| ENGINE | |
| Make | FPT F5G |
| Type | 4-cylinder diesel |
| Displacement cu. in. (L) | 207 (3.4) |
| Gross engine horsepower | 99 |
| PTO horsepower | 85 |
| Emissions | Tier 4B Compact SCR + Light CEGR |
| TRANSMISSION | |
| Standard | 12X12 Mechanical Shuttle |
| Option 1 | 12X12 Power Shuttle |
| Option 2 | 20X20 Power Shuttle with Creeper |
| Option 3 | 24×24 Dual Command™ |
| Option 4 | 40×40 Dual Command™ with Creeper |
| 3 POINT HITCH | |
| Lift Capacity @ 24” lbs. (kg.) | 5,620 (2549) |
| Optional ram @ 24” lbs. (kg.) | 7,351 (3334) |
| HYDRAULICS | |
| Rear remotes - base | 2 or 3 |
| Imp. pump - base gpm (L/min) | 16.9 (64) |
| Service pump - base gpm (L/min) | 9.7 (37) |
| PTO | |
| Base PTO RPM - 12×12 | 540 |
| Optional PTO RPM - 12×12 | 540/540E or 540/1000 |
| Base PTO RPM - 24×24 Dual Command™ | 540/540E |
| Optional PTO RPM - 24×24 Dual Command™ | 540/1000 |
| DIMENSIONS | |
| Weight - Cab/4WD lbs. (kg.) | 8,157 (3700) |
| Weight - Cab/2WD lbs. (kg.) | 7,473 (3390) |
| Weight - ROPS/4WD lbs. (kg.) | 7,672 (3480) |
| Weight - ROPS/2WD lbs. (kg.) | 6,988 (3170) |
| Overall Width in. (mm) | 75.7 (1923) |
| Overall height - Cab roof in. (mm) | 102.1 (2594) |
| Overall height - top of ROPS in. (mm) | 106.5 (2706) |
| Overall length - 4WD in. (mm) | 160.9 (4086) |
| Overall length - 2WD in. (mm) | 163.1 (4144) |
| Front weights length in. (mm) | 10.3 (262) |
| Wheelbase 4WD in. (mm) | 89.9 (2285) |
| Wheelbase 2WD in. (mm) | 92.2 (2343) |
New Holland T4.110 Utility Tractor
New Holland T4.110 Utility Tractor Price
- $93,199 USD.
New Holland T4.110 Utility Tractor Key Facts
- Engine: 4-cylinder diesel
- Gross engine Horsepower: 107 hp
- PTO Horsepower: 93 hp
- Transmission: 12X12 Mechanical Shuttle
- Lift Capacity @ 24”: 2549 kg
New Holland T4.110 Utility Tractor Specifications
| ENGINE | |
| Make | FPT F5G |
| Type | 4-cylinder diesel |
| Displacement cu. in. (L) | 207 (3.4) |
| Gross engine horsepower | 107 |
| PTO horsepower | 93 |
| Emissions | Tier 4B Compact SCR + Light CEGR |
| TRANSMISSION | |
| Standard | 12X12 Mechanical Shuttle |
| Option 1 | 12X12 Power Shuttle |
| Option 2 | 20X20 Power Shuttle with Creeper |
| Option 3 | 24×24 Dual Command™ |
| Option 4 | 40×40 Dual Command™ with Creeper |
| 3 POINT HITCH | |
| Lift Capacity @ 24” lbs. (kg.) | 5,620 (2549) |
| Optional ram @ 24” lbs. (kg.) | 7,351 (3334) |
| HYDRAULICS | |
| Rear remotes - base | 2 or 3 |
| Imp. pump - base gpm (L/min) | 16.9 (64) |
| Service pump - base gpm (L/min) | 9.7 (37) |
| PTO | |
| Base PTO RPM - 12×12 | 540 |
| Optional PTO RPM - 12×12 | 540/540E or 540/1000 |
| Base PTO RPM - 24×24 Dual Command™ | 540/540E |
| Optional PTO RPM - 24×24 Dual Command™ | 540/1000 |
| DIMENSIONS | |
| Weight - Cab/4WD lbs. (kg.) | 8,157 (3700) |
| Weight - Cab/2WD lbs. (kg.) | 7,473 (3390) |
| Weight - ROPS/4WD lbs. (kg.) | 7,672 (3480) |
| Weight - ROPS/2WD lbs. (kg.) | 6,988 (3170) |
| Overall Width in. (mm) | 75.7 (1923) |
| Overall height - Cab roof in. (mm) | 102.1 (2594) |
| Overall height - top of ROPS in. (mm) | 106.5 (2706) |
| Overall length - 4WD in. (mm) | 160.9 (4086) |
| Overall length - 2WD in. (mm) | 163.1 (4144) |
| Front weights length in. (mm) | 10.3 (262) |
| Wheelbase 4WD in. (mm) | 89.9 (2285) |
| Wheelbase 2WD in. (mm) | 92.2 (2343) |
New Holland T4.120 Utility Tractor
New Holland T4.120 Utility Tractor Price
- $95,539 USD.
New Holland T4.120 Utility Tractor Key Facts
- Engine: 4-cylinder diesel
- Gross Engine Horsepower: 117 hp
- PTO Horsepower: 99 hp
- Transmission: 12X12 Mechanical Shuttle
- Lift Capacity @ 24”: 2549 kg
New Holland T4.120 Utility Tractor Specifications
| ENGINE | |
| Make | FPT F5G |
| Type | 4-cylinder diesel |
| Displacement cu. in. (L) | 207 (3.4) |
| Gross engine horsepower | 117 |
| PTO horsepower | 99 |
| Emissions | Tier 4B Compact SCR + Light CEGR |
| TRANSMISSION | |
| Standard | 12X12 Mechanical Shuttle |
| Option 1 | 12X12 Power Shuttle |
| Option 2 | 20X20 Power Shuttle with Creeper |
| Option 3 | 24×24 Dual Command™ |
| Option 4 | 40×40 Dual Command™ with Creeper |
| 3 POINT HITCH | |
| Lift Capacity @ 24” lbs. (kg.) | 5,620 (2549) |
| Optional ram @ 24” lbs. (kg.) | 7,351 (3334) |
| HYDRAULICS | |
| Rear remotes - base | 2 or 3 |
| Imp. pump - base gpm (L/min) | 16.9 (64) |
| Service pump - base gpm (L/min) | 9.7 (37) |
| PTO | |
| Base PTO RPM - 12×12 | 540 |
| Optional PTO RPM - 12×12 | 540/1000 |
| Base PTO RPM - 24×24 Dual Command™ | 540/540E |
| Optional PTO RPM - 24×24 Dual Command™ | 540/1000 |
| DIMENSIONS | |
| Weight - Cab/4WD lbs. (kg.) | 8,157 (3700) |
| Weight - Cab/2WD lbs. (kg.) | 7,473 (3390) |
| Weight - ROPS/4WD lbs. (kg.) | 7,672 (3480) |
| Weight - ROPS/2WD lbs. (kg.) | 6,988 (3170) |
| Overall Width in. (mm) | 75.7 (1923) |
| Overall height - Cab roof in. (mm) | 102.1 (2594) |
| Overall height - top of ROPS in. (mm) | 106.5 (2706) |
| Overall length - 4WD in. (mm) | 160.9 (4086) |
| Overall length - 2WD in. (mm) | 163.1 (4144) |
| Front weights length in. (mm) | 10.3 (262) |
| Wheelbase 4WD in. (mm) | 89.9 (2285) |
| Wheelbase 2WD in. (mm) | 92.2 (2343) |
That was all about the New Holland T4 Series Tractors. I think it should be enough information for buying this tractor. If you have any questions regarding this post, then please let me know through the comment. I will solve your problem, my friends. Thanks for visiting our site and stay with me for more stuff like this.